Enquiry desk · Pune
Every enquiry, answered with care.
See how many calls were answered, which leads were worth a designer’s time, which consultations were booked — and what it all costs to run.
Talk to the studio
Start a voice call from your browser — no phone number needed. You will speak with Aangan’s AI assistant, and the call may be recorded to follow up on your enquiry.
Management
Overview
Calls, qualified leads and bookings by day
Daily counts in India time.
| Date | Calls | Qualified | Booked |
|---|---|---|---|
| 2026-07-22 | 0 | 0 | 0 |
| 2026-07-23 | 0 | 0 | 0 |
| 2026-07-24 | 0 | 0 | 0 |
| 2026-07-25 | 0 | 0 | 0 |
| 2026-07-26 | 0 | 0 | 0 |
| 2026-07-27 | 0 | 0 | 0 |
| 2026-07-28 | 0 | 0 | 0 |
| 2026-07-29 | 0 | 0 | 0 |
| 2026-07-30 | 0 | 0 | 0 |
| 2026-07-31 | 0 | 0 | 0 |
| 2026-08-01 | 0 | 0 | 0 |
| 2026-08-02 | 0 | 0 | 0 |
| 2026-08-03 | 0 | 0 | 0 |
| 2026-08-04 | 0 | 0 | 0 |
| 2026-08-05 | 0 | 0 | 0 |
| 2026-08-06 | 0 | 0 | 0 |
| 2026-08-07 | 0 | 0 | 0 |
| 2026-08-08 | 0 | 0 | 0 |
| 2026-08-09 | 0 | 0 | 0 |
| 2026-08-10 | 0 | 0 | 0 |
| 2026-08-11 | 0 | 0 | 0 |
| 2026-08-12 | 0 | 0 | 0 |
| 2026-08-13 | 0 | 0 | 0 |
| 2026-08-14 | 0 | 0 | 0 |
| 2026-08-15 | 0 | 0 | 0 |
| 2026-08-16 | 0 | 0 | 0 |
| 2026-08-17 | 0 | 0 | 0 |
| 2026-08-18 | 0 | 0 | 0 |
| 2026-08-19 | 0 | 0 | 0 |
| 2026-08-20 | 0 | 0 | 0 |
| 2026-08-21 | 0 | 0 | 0 |
| 2026-08-22 | 0 | 0 | 0 |
| 2026-08-23 | 0 | 0 | 0 |
| 2026-08-24 | 0 | 0 | 0 |
| 2026-08-25 | 0 | 0 | 0 |
| 2026-08-26 | 0 | 0 | 0 |
| 2026-08-27 | 0 | 0 | 0 |
| 2026-08-28 | 0 | 0 | 0 |
| 2026-08-29 | 0 | 0 | 0 |
| 2026-08-30 | 0 | 0 | 0 |
| 2026-08-31 | 0 | 0 | 0 |
| 2026-09-01 | 0 | 0 | 0 |
| 2026-09-02 | 0 | 0 | 0 |
| 2026-09-03 | 0 | 0 | 0 |
| 2026-09-04 | 0 | 0 | 0 |
| 2026-09-05 | 0 | 0 | 0 |
| 2026-09-06 | 0 | 0 | 0 |
| 2026-09-07 | 0 | 0 | 0 |
| 2026-09-08 | 0 | 0 | 0 |
| 2026-09-09 | 0 | 0 | 0 |
| 2026-09-10 | 0 | 0 | 0 |
| 2026-09-11 | 0 | 0 | 0 |
| 2026-09-12 | 0 | 0 | 0 |
| 2026-09-13 | 0 | 0 | 0 |
| 2026-09-14 | 0 | 0 | 0 |
| 2026-09-15 | 0 | 0 | 0 |
| 2026-09-16 | 0 | 0 | 0 |
| 2026-09-17 | 0 | 0 | 0 |
| 2026-09-18 | 0 | 0 | 0 |
| 2026-09-19 | 0 | 0 | 0 |
| 2026-09-20 | 0 | 0 | 0 |
| 2026-09-21 | 0 | 0 | 0 |
| 2026-09-22 | 0 | 0 | 0 |
| 2026-09-23 | 0 | 0 | 0 |
| 2026-09-24 | 0 | 0 | 0 |
| 2026-09-25 | 0 | 0 | 0 |
| 2026-09-26 | 0 | 0 | 0 |
| 2026-09-27 | 0 | 0 | 0 |
| 2026-09-28 | 0 | 0 | 0 |
| 2026-09-29 | 0 | 0 | 0 |
| 2026-09-30 | 0 | 0 | 0 |
| 2026-10-01 | 0 | 0 | 0 |
| 2026-10-02 | 0 | 0 | 0 |
| 2026-10-03 | 0 | 0 | 0 |
| 2026-10-04 | 0 | 0 | 0 |
| 2026-10-05 | 0 | 0 | 0 |
| 2026-10-06 | 0 | 0 | 0 |
| 2026-10-07 | 0 | 0 | 0 |
| 2026-10-08 | 0 | 0 | 0 |
| 2026-10-09 | 0 | 0 | 0 |
| 2026-10-10 | 8 | 7 | 0 |
| 2026-10-11 | 14 | 0 | 0 |
| 2026-10-12 | 1 | 0 | 0 |
| 2026-10-13 | 0 | 0 | 0 |
| 2026-10-14 | 0 | 0 | 0 |
| 2026-10-15 | 0 | 0 | 0 |
| 2026-10-16 | 0 | 0 | 0 |
| 2026-10-17 | 0 | 0 | 0 |
| 2026-10-18 | 0 | 0 | 0 |
| 2026-10-19 | 0 | 0 | 0 |
Qualification funnel
Each bar is a count of calls or enquiries; the percentage is relative to the step above.
- 23Calls received
- 23Answered by the agent100% of previous
- 23Qualification evaluated100% of previous
- 7Qualified for a designer30% of previous
- 0Consultation booked0% of previous
Answer-time distribution
Time from the call arriving to the agent picking up. The five-minute target is the last bucket boundary.
- under 10 s23
- 10-30 s0
- 30-60 s0
- 1-5 min0
- over 5 min0
- not answered0
Why enquiries were declined
Criterion-level reasons from the qualification rules.
- Outside Pune / PCMC1
Bookings and failures
- Confirmed in Calendly
- 0
- Slot taken before booking
- 0
- Failed
- 0
- Unconfirmed (needs a human check)
- 0
- Failure rate
- 0.0%
Lead-to-project conversion: not tracked yet. It needs HubSpot deal stages to be kept up to date by the sales team; this system records enquiries, qualification and bookings but will not invent a conversion figure.
Escalations by reason
- frustrated returning lead1
- senior requested1
Running cost
Measured, configured-rate and fixed figures are kept apart. A figure appears only if a real source exists - nothing here is a guess.
| Source | Basis | INR |
|---|---|---|
| Provider-reported usage (Vaani calls) | measured | n/a |
| Usage x configured rate (Gemini tokens) | configured rate | n/a |
| Fixed monthly costs, prorated (seats, number rental, hosting...) | configured | n/a |
Usage recorded but not priced: gemini tokens (43,110 tokens); vaani call minutes (3.5 minutes). Add the rate in Settings to include it.
Recent calls
| When (IST) | Caller | Outcome | Score |
|---|---|---|---|
| Monday 12 October 2026, 3:04 amafter hours | Unknown caller | Escalated | 100 |
| Sunday 11 October 2026, 4:26 pm | Manu | Unclear | 25 |
| Sunday 11 October 2026, 4:15 pm | Manu | Unclear | 55 |
| Sunday 11 October 2026, 4:12 pm | Unknown caller | Unclear | 80 |
| Sunday 11 October 2026, 4:09 pm | Manu | Unclear | 50 |
| Sunday 11 October 2026, 4:07 pm | Unknown caller | Unclear | 25 |
| Sunday 11 October 2026, 4:06 pm | Unknown caller | Unclear | 50 |
| Sunday 11 October 2026, 3:51 pm | Manu | Unclear | 80 |
| Sunday 11 October 2026, 3:49 pm | Manu | Unclear | 50 |
| Sunday 11 October 2026, 3:48 pm | Unknown caller | Unclear | 25 |
| Sunday 11 October 2026, 3:47 pm | Manu | Unclear | 25 |
| Sunday 11 October 2026, 3:43 pm | Unknown caller | Unclear | 25 |
Integration health
- Vaanilive
- Geminilive
- HubSpotlive
- Calendar (Calendly / Cal.com)live
- Emaillive
- Neonlive
Background jobs: 0 pending, 0 retrying, 0 dead. Emails (24h): 0 sent, 0 failed.
Baselines from the case brief (~200 enquiries a month, ~48% unanswered within 48 hours, ~33% outside 10 am - 7 pm, and a 4x conversion advantage for answers within an hour) were reported by Aangan; they are context, not measurements made by this system.